EKX -15S
- 1600 W (peak), 133 dB peak SPL on the EKX-15S utilizing highsensitivity transducers designed and engineered by EV.
- Lightweight, compact 15-mm wood enclosure with internal bracing, and durable EVCoat finish.
- Large slot ports for low distortion and excellent bass extension.
- Metal grille reinforcement bar (two bars on the EKX-18S).
- M20 threaded pole mount plate.
Description
SPECIFICATIONS
| Frequency Range (-10 dB) | 40 Hz – 300kHz (Half Space Measurement) |
| Minimum Impedance | 7.5Ω |
| Speaker Type | Subwoofer |
SPECIFICATIONS |
|
| Woofer Size | 15inch |
| Powered or Passive | Passive |
| Frequency Response (-3 dB)¹ | 60 Hz – 100Hz (Half Space Measurement) |
| Max. SPL/1m (calc)² | 133dB |
| LF Transducer | EVS-15C 381 mm (15 in) |
| Power Rating | 1600W |
| Connector Type | Dual NL4 |
| Enclosure Material | 15 mm, plywood with EVCoat |
| Grille | 18 AWG steel with powdercoat |
| Height | 17.91″ (455mm) |
| Width | 20.87″ (530mm) |
| Recommended High-Pass Frequency | 35Hz |
| Depth | 21.69″ (551mm) |
| Weight Net | 54.9lbs (24.9kg) |
| Shipping Weight | 69lbs (31.3kg) |
| Family | EKX |
| Axial Sensitivity (SPL, 1 W @ 1 m) | 95dB |
| Power Handling (Continuous / Peak) | 400 W/1600W |
| Maximum SPL | 133dB (Maximum SPL is measured at 1 m using broadband pink noise at rated peak power rating) |
| Passive Power Handling | 1600W peak |
| Nominal Impedance | 8Ω |
buy EKX -15S









