CBR12
The CBR12 represents a perfect balance of size and performance. Ideal for front-of-house, floor monitoring or even rigged applications, the CBR12 is an ideal choice for a wide range of applications.
Description
|
CBR15 |
CBR12 |
CBR10 |
||
|---|---|---|---|---|
| Speaker type | 2-way Speaker, Bass-reflex Type | |||
| Frequency range (-10dB) | 48 Hz – 20 kHz | |||
| Nominal coverage | H | 90° | ||
| V | 60° | |||
| Components | LF | 12″ Cone, 2″ Voice Coil (Ferrite Magnet | ||
| 1.4″ Voice Coil, Compression Driver (Ferrite Magnet) | ||||
| Crossover | 2.1 kHz | |||
| Power rating | NOISE | 175W | ||
| PGM | ||||
| 700W | ||||
| 8 | ||||
| SPL | Sensitivity (1W; 1m on axis) | 96dB SPL | ||
| Peak (Calculated) | 125 dB SPL | |||
| I/O connectors | 1/4″ Phone x 1, speakON NL4MP x 1 | 1 | ||
| Cabinet material | Plastic | |||
| Finish | Black | |||
| Handle | Side x 2 | |||
| Flying and mounting hardware | Bottom x 2, Rear x 1 (Fit for M8 x 15mm Eyebolts) | |||
| Pole socket | Φ35 mm Bottom x 1 | |||
| Dimensions | W | 376mm (14.8″) | ||
| H | 601mm (23.7″) | |||
| D | 348mm (13.7″) | |||
| Net weight | 13.9 kg (30.6 lbs) | |||
| Accessories | Optional Speaker Bracket: BBS251, BCS251, BWS251-300, BWS251-400 | |||
buy CBR12









