DELTA-AXF15
two-way bi-amplified active loudspeaker. 800 watts Continuous power. 1600 watts Peak power. 90° x 45° dispersion
Categories: LIVE SOUND, products, wharfedale
Description
- 15″ two-way bi-amplified active loudspeaker
- 800 watts Continuous power
- 1600 watts Peak power
- 90° x 45° dispersion
- 2″ HF Compression driver
- 3″ LF voice coil
- Advanced Internal FIR DSP
- 131.5 dB Max SPL @ 1 meter
SPECIFICATIONS
Model Name | DELTA-AXF15 | |
---|---|---|
System Type | Active 15” 2-way Bi-Amplified | |
Frequency Response (+/-3 dB) | 50 Hz – 20 KHz | |
Frequency Range (-10 dB) | 45 Hz – 20 KHz | |
Calculated Maximum SPL @1m | 131.5 dB | |
Low Frequency Transducer – Size ( mm / inches) | 404 mm / 15″ | |
Coil Size ( mm / inches) | 75 mm / 3″ | |
Impedance | 4 Ω | |
High Frequency Transducer – Type | Compression Driver | |
Coil Size ( mm / inches) | 51.2 mm / 2″ | |
Exit Size ( mm / inches) | 25 mm / 1” | |
Diaphragm Material | Titanium | |
Impedance | 8 Ω | |
Nominal Coverage (H x V) | 90° x 45° | |
Amplifiers | ||
Amplifier Design | Class D | |
Power Rating: | 1600 W Peak (1400 W LF + 200 W HF), 800 W Continuous (700 W LF + 100 W HF) |
|
Power On Protection | Power Switch On/Off Mute | |
Thermal Protection | Amplifier Shut Down. Auto Reset | |
Low Line Voltage Shut Down | 80% Nominal Line Voltage | |
Driver Protection | Independent LF and HF Limiters | |
DC and Short Protection | Yes | |
Clip Limiter | Turns on Approx 650 W Output | |
Limiter Indicator | Red LED | |
Power Indicator | Green LED | |
Connectors | ||
Input A – type | Switchable Balanced Mic or Line Level Input | |
Input Sensitivity | Mic:-40 dBu Line:0 dBu | |
Maximum Input Level | 22 dBu | |
Input Connector | XLR 1/4〞Combo jack / 2 x RCA | |
Input Impedance | Balanced:20 KΩ Unbalanced:10 KΩ | |
Line Output Connector | Switchable LOOP/MIX Balanced pin XLR Connector | |
Impedance Balanced | Balanced: 200 Ω Unbalanced:100 Ω | |
Loop Gain | Mic:69 dB, Line:29 dB | |
AC Power details – Power Supply | High Efficiency Switching Mode Power Supply | |
AC Power Options | AC100-120 V~/220-240 V~,50/60 Hz | |
Hardware – Rigging | M10 x 6 | |
Pole Mount | Dual Angle (0⁰ or 10⁰) 35 mm Pole Socket | |
Enclosure Material and finish | 15 mm Plywood | |
Colour Options | Black Paint | |
Grille Material & Finish | 1.5 Steel | |
Unpacked dimensions – Height | 700 mm / 27.56″ | |
Width (Back) | 281.4 mm / 11.08″ | |
Depth | 406 mm / 15.98″ | |
Packed Dimensions – Height | 803 mm / 31.6” | |
Width (Front) | 638 mm / 25.1” | |
Width (Back) | 366 mm / 14.4” | |
Depth | 498 mm / 19.6” | |
Net Weight ( kg / lbs) | 30.5 kg / 67.1 lbs | |
Gross Weight ( kg / lbs) | 35.4 kg / 77.9 lbs |
buy DELTA-AXF15